Mô tả sản phẩm
ASD-A2-7523-U
|
MODEL | ASD-A2-7523-U | |||
CORRESPONDING SERVO MOTOR | ECMA-F_1875_3(3=42MM) | |||
POWER | 7.5KW | |||
POWER | PHASE / VOLTAGE | THREE-PHASE 220 VAC | ||
PERMISSIBLE VOLTAGE | THREE-PHASE
200 ~ 230 VAC, -15% ~ 10% |
|||
CONTINUOUS OUTPUT CURRENT | 47.5ARMS | |||
COOLING METHOD | FAN COOLING | |||
ENCODER RESOLUTION (SERVO DRIVE RESOLUTION) | INCREMENTAL TYPE: 20-BIT (1280000 P/REV) ; ABSOLUTE TYPE: 17-BIT (1280000 P/REV) | |||
MAIN CIRCUIT CONTROL | SVPWM (SPACE VECTOR PULSE WIDTH MODULATION) CONTROL | |||
CONTROL MODE | AUTO / MANUAL | |||
DYNAMIC BRAKE | EXTERNAL | |||
POSITION
CONTROL MODE |
MAX. INPUT PULSE
FREQUENCY |
MAX. 500KPPS / 4MPPS (LINE DRIVER), MAX. 200KPPS (OPEN COLLECTOR) | ||
PULSE TYPE | PULSE + DIRECTION, A PHASE + B PHASE, CCW PULSE + CW PULSE | |||
COMMAND SOURCE | EXTERNAL PULSE / REGISTER | |||
SMOOTHING STRATEGY | LOW-PASS AND P-CURVE FILTER | |||
E-GEAR RATIO | E-GEAR RATIO N/M MULTIPLE N: 1~32767, M: 1:32767 (1/50 < N/M < 25600) | |||
TORQUE LIMIT | PARAMETER SETTINGS | |||
FEED FORWARD COMPENSATION | PARAMETERS SETTINGS | |||
SPEED
CONTROL MODE |
ANALOG
COMMAND INPUT |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
INPUT
RESISTANCE |
10 K Ω | |||
TIME
CONSTANT |
2.2 US | |||
SPEED CONTROL RANGE | 1 : 3000 | |||
COMMAND SOURCE | EXTERNAL ANALOG COMMAND / REGISTER | |||
SMOOTHING STRATEGY | LOW-PASS AND S-CURVE FILTER | |||
TORQUE LIMIT | VIA PARAMETER SETTING OR ANALOG INPUT | |||
BANDWIDTH | MAXIMUM 1 KHZ | |||
SPEED ACCURACY | 0.01% OR LESS AT 0 TO 100% LOAD FLUCTUATION | |||
0.01% OR LESS AT ±10% POWER FLUCTUATION | ||||
0.01% OR LESS AT 0°C TO 50°C AMBIENT TEMPERATURE FLUCTUATION | ||||
TORQUE
CONTROL MODE |
ANALOG
COMMAND INPUT |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
INPUT
RESISTANCE |
10 KΩ | |||
TIME
CONSTANT |
2.2 US | |||
COMMAND SOURCE | EXTERNAL ANALOG COMMAND / REGISTER | |||
SMOOTHING STRATEGY | LOW-PASS FILTER | |||
SPEED LIMIT | VIA PARAMETER SETTING OR ANALOG INPUT | |||
ANALOG MONITOR OUTPUT | MONITOR SIGNAL CAN SET BY PARAMETERS (OUTPUT VOLTAGE RANGE: ±8 V) | |||
COMMUNICATION INTERFACE | RS-232 / RS-485 / CAN OPEN/USB |
Đánh giá
Chưa có đánh giá nào.