Mô tả sản phẩm
ECMA-EA1310SS+ASD-B2-1021-B
ECMA-EA1310SS+ASD-B2-1021-B
MOTOR+ DRIVE: ECMA-EA1310SS+ASD-B2-1021-B
PACKAGE CONTENT:
1* 1KW AC SERVO MOTOR
1* 1KW AC SERVO DRIVE
1* 3M ENCODER CABLE & POWER CABLE
1 MOTOR SPECIFICATIONS
MODEL | ECMA-EA1310SS |
PRODUCT NAME | ELECTRONIC COMMUTATION MOTOR |
SERVO TYPE | AC SERVO |
NAME OF THE SERIES | B2 |
RATED VOLTAGE | 220V |
ENCODER TYPE | ABSOLUTE TYPE |
MOTOR FRAME SIZE | 130 MM |
TYPE OF SHAFT DIAMETER AND OIL SEAL | KEYWAY (WITH FIXED SCREW HOLES), WITH BRAKE, WITH OIL SEAL |
STANDARD SHAFT DIAMETER | S=22MM |
RATED POWER OUTPUT | 1.0 KW |
RATED TORQUE (N-M) | 4.77 |
MAX. TORQUE (N-M) | 14.3 |
RATED SPEED (RPM) | 2000 |
MAX. SPEED (RPM) | 3000 |
RATED CURRENT (A) | 5.6 |
MAX. INSTANTANEOUS CURRENT (A) | 16.8 |
POWER RATING (KW/S) | 27.1 |
ROTOR INERTIA (× 10-4KG.M2) | 8.41 |
MECHANICAL CONSTANT (MS) | 1.51 |
TORQUE CONSTANT-KT (N-M/A) | 0.85 |
VOLTAGE CONSTANT-KE (MV/(R/MIN)) | 31.9 |
ARMATURE RESISTANCE (OHM) | 0.47 |
ARMATURE INDUCTANCE (MH) | 5.99 |
ELECTRIC CONSTANT (MS) | 12.88 |
INSULATION CLASS | CLASS A (UL), CLASS B (CE) |
INSULATION RESISTANCE | > 100 M OHM , DC 500 V |
INSULATION STRENGTH | 1.8K VAC, 1 SEC |
WEIGHT (KG) (WITH BRAKE) | 8.4KG |
RADIAL MAX. LOADING (N) | 490 |
AXIAL MAX. LOADING (N) | 98 |
POWER RATING (KW/S) (WITH BRAKE) | 24.9 |
ROTOR INERTIA (× 10-4KG.M2) (WITH BRAKE) | 9.14 |
MECHANICAL CONSTANT (MS) (WITH BRAKE) | 1.64 |
BRAKE HOLDING TORQUE NT-M(MIN)] | 10 |
BRAKE POWER CONSUMPTION (AT 20℃ ) [W] | 19 |
BRAKE RELEASE TIME [MS (MAX)] | 10 |
BRAKE PULL-IN TIME [MS (MAX)] | 70 |
VIBRATION GRADE (ΜM) | 15 |
OPERATING TEMPERATURE | 0~40 DEGREE CENTIGRADE |
STORAGE TEMPERATURE | -10~80 DEGREE CENTIGRADE |
OPERATING HUMIDITY | 20~90% RH NON-CONDENSATE |
STORAGE HUMIDITY | 20~90% RH NON-CONDENSATE |
VIBRATION CAPACITY | 2.5G |
IP RATING | IP65 |
APPROVALS | CE UL |
2 .DRIVE SPECIFICATIONS
MODEL | ASD-B2-1021-B | |||
PRODUCT NAME | AC SERVO DRIVE | |||
SERIES | B2 | |||
POWER | PHASE / VOLTAGE | THREE-PHASE / SINGLE-PHASE 220 VAC | ||
PERMISSIBLE VOLTAGE | THREE-PHASE / SINGLE-PHASE
200 ~ 230 VAC, -15% ~ 10% |
|||
CONTINUOUS OUTPUT CURRENT | 7.3ARMS | |||
COOLING METHOD | FAN COOLING | |||
ENCODER RESOLUTION (SERVO DRIVE RESOLUTION) | INCREMENTAL TYPE: 20-BIT (1280000 P/REV) ; ABSOLUTE TYPE: 17-BIT (1280000 P/REV) | |||
MAIN CIRCUIT CONTROL | SVPWM (SPACE VECTOR PULSE WIDTH MODULATION) CONTROL | |||
CONTROL MODE | AUTO / MANUAL | |||
DYNAMIC BRAKE | BUILT-IN | |||
POSITION
CONTROL MODE |
MAX. INPUT PULSE
FREQUENCY |
MAX. 500KPPS / 4MPPS (LINE DRIVER), MAX. 200KPPS (OPEN COLLECTOR) | ||
PULSE TYPE | PULSE + DIRECTION, A PHASE + B PHASE, CCW PULSE + CW PULSE | |||
COMMAND SOURCE | EXTERNAL PULSE / REGISTER | |||
SMOOTHING STRATEGY | LOW-PASS AND P-CURVE FILTER | |||
E-GEAR RATIO | E-GEAR RATIO N/M MULTIPLE N: 1~32767, M: 1:32767 (1/50 < N/M < 25600) | |||
TORQUE LIMIT | PARAMETER SETTINGS | |||
FEED FORWARD COMPENSATION | PARAMETERS SETTINGS | |||
SPEED
CONTROL MODE |
ANALOG
COMMAND INPUT |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
INPUT
RESISTANCE |
10 K OHM | |||
TIME
CONSTANT |
2.2 US | |||
SPEED CONTROL RANGE*1 | 1 : 5000 | |||
COMMAND SOURCE | EXTERNAL ANALOG COMMAND / REGISTER | |||
SMOOTHING STRATEGY | LOW-PASS AND S-CURVE FILTER | |||
TORQUE LIMIT | VIA PARAMETER SETTING OR ANALOG INPUT | |||
BANDWIDTH | MAXIMUM 1 KHZ | |||
SPEED ACCURACY*2 | 0.01% OR LESS AT 0 TO 100% LOAD FLUCTUATION | |||
0.01% OR LESS AT ±10% POWER FLUCTUATION | ||||
0.01% OR LESS AT 0 TO 50 DEGREE CENTIGRADE AMBIENT TEMPERATURE FLUCTUATION | ||||
TORQUE
CONTROL MODE |
ANALOG
COMMAND INPUT |
VOLTAGE
RANGE |
0 ~ ±10 VDC | |
INPUT
RESISTANCE |
10 K OHM | |||
TIME
CONSTANT |
2.2 US | |||
COMMAND SOURCE | EXTERNAL ANALOG COMMAND / REGISTER | |||
SMOOTHING STRATEGY | LOW-PASS FILTER | |||
SPEED LIMIT | VIA PARAMETER SETTING OR ANALOG INPUT | |||
ANALOG MONITOR OUTPUT | MONITOR SIGNAL CAN SET BY PARAMETERS (OUTPUT VOLTAGE RANGE: ±8 V) | |||
COMMUNICATION INTERFACE | RS-232 / RS-485 / USB |
Đánh giá
Chưa có đánh giá nào.