Mô tả sản phẩm
SMC60S-0040-30MAK-3LKU
Technical Specifications
| DC link voltage UDC | 300 |
| Rated power PN(W) | 400 |
| Rated torque TN(Nm) | 1.27 |
| Rated speed nN(rpm) | 3000 |
| Rated current IN(A) | 2.4 |
| Maximum torque Tm(Nm) | 3.81 |
| Maximum current Im(A) | 7.2 |
| Standstill torque TS(Nm) | 1.4 |
| Standstill current IS(A) | 2.6 |
| Resistance line-line RL(Ω) | 5.8 |
| Inductance line-line LL(mH) | 11.5 |
| Electrical time constant τe (ms) | 1.98 |
| Mechanical time constant τm (ms) | 1.29 |
| Reverse voltage constant Ke (V/krpm) | 34 |
| Torque constant Kt (Nm/A) | 0.562 |
| Motor moment of inertia Jm (Kg•cm2 ) | 0.405 |
| Pole pair number | 3 |
| Maximum voltage rising du/dt (KV/μs) | 8 |
| Insulation class | F |
| Maximum radial force F(N) | 180 |
| Maximum axial force(N) | 90 |
| WeightG(Kg) | 1.6 |
| Length of motor L(mm) | 124±1.5 |
| Position feedback device | 17 bits magnetic encoder |
| Cooling method | Totally enclosed, non-ventilated |
| Protection level | IP65 for body, shaft sealling IP54 |
| Temperature | -20~40℃ |
| Humidity | Below 90% RH (Non-condensing) |
| Ambient environment | Away from corrosion, combustible gas, oil drops and dust |
| Altitude | Maximum altitude 4000m, rated power at 1000m or below; Above 1000m:decreasing 1.5%per 100m rise |
ÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.



Đánh giá
Chưa có đánh giá nào.