Mô tả sản phẩm
HG-KR23J+MR-J4-20A 1.3A 200W 0.64NM 3000RPM OIL SEAL AC SERVO MOTOR DRIVE KIT WITH 3M CABLE NEW
HG-KR23J+MR-J4-20A 1.3A 200W 0.64NM 3000RPM OIL SEAL AC SERVO MOTOR DRIVE KIT WITH 3M CABLE NEW |
MOTOR SPECIFICATIONS:
SERVO MOTOR MODEL HG-KR_ | 053(B) | 13(B) | 23(B) | 43(B) | 73(B) | |
POWER FACILITY CAPACITY [KVA] | 0.3 | 0.3 | 0.5 | 0.9 | 1.3 | |
CONTINUOUS RUNNING DUTY | RATED OUTPUT [KW] | 0.05 | 0.1 | 0.2 | 0.4 | 0.75 |
RATED TORQUE [NM] | 0.16 | 0.32 | 0.64 | 1.3 | 2.4 | |
MAXIMUM TORQUE [NM] | 0.56 | 1.1 | 2.2 | 4.5 | 8.4 | |
RATED ROTATION SPEED [RPM] | 3000 | 3000 | 3000 | 3000 | 3000 | |
MAXIMUM ROTATION SPEED [RPM] | 6000 | 6000 | 6000 | 6000 | 6000 | |
PERMISSIBLE INSTANTANEOUS ROTATION SPEED | 6900 | 6900 | 6900 | 6900 | 6900 | |
RATED CURRENT [A] | 0.9 | 0.8 | 1.3 | 2.6 | 4.8 | |
MAXIMUM CURRENT [A] | 3.2 | 2.5 | 4.6 | 9.1 | 17.2 | |
WEIGHT [KG] | 0.35 | 0.56 | 0.94 | 1.5 | 2.9 | |
WEIGHT [KG]( WITH ELECTROMAGNETIC BRAKE) | 0.54 | 0.74 | 1.3 | 1.8 | 3.8 |
DRIVE SPECIFICATIONS:
MODE NAME | MR-J4-20A | |
STOCKED ITEM | S | |
OUTPUT | RATED VOLTAGE | 3-PHASE 170 VAC |
RATED CURRENT (A) | 1.5 | |
MAIN CIRCUIT
POWER SUPPLY |
VOLTAGE/FREQUENCY | 3-PHASE OR 1-PHASE 200 VAC TO 240 VAC, 50/60 HZ |
RATED CURRENT (A) | 1.5 | |
PERMISSIBLE VOLTAGE FLUCTUATION | 3-PHASE OR 1-PHASE 170 VAC TO 264 VAC | |
PERMISSIBLE FREQUENCY FLUCTUATION | ±5% MAXIMUM | |
CONTROL
CIRCUIT POWER SUPPLY |
VOLTAGE/FREQUENCY | 1-PHASE 200 VAC TO 240 VAC, 50/60 HZ |
RATED CURRENT (A) | 0.2 | |
PERMISSIBLE VOLTAGE FLUCTUATION | 1-PHASE 170 VAC TO 264 VAC | |
PERMISSIBLE FREQUENCY FLUCTUATION | ±5% MAXIMUM | |
POWER CONSUMPTION (W) | 30 | |
INTERFACE POWER SUPPLY | 24 VDC ±10% (REQUIRED CURRENT CAPACITY: 0.5 A (INCLUDING CN8 CONNECTOR SIGNAL)) | |
LOAD-SIDE ENCODER INTERFACE | MITSUBISHI HIGH-SPEED SERIAL COMMUNICATION | |
TOLERABLE REGENERATIVE POWER OF THE BUILT-IN
REGENERATIVE RESISTOR(W) |
10 | |
CONTROL METHOD | SINE-WAVE PWM CONTROL/CURRENT CONTROL METHOD | |
DYNAMIC BRAKE | BUILT-IN | |
PROTECTIVE FUNCTIONS | OVERCURRENT SHUT-OFF, REGENERATIVE OVERVOLTAGE SHUT-OFF, OVERLOAD SHUT-OFF (ELECTRONIC THERMAL), SERVO MOTOR OVERHEAT PROTECTION,ENCODER ERROR PROTECTION, REGENERATIVE ERROR PROTECTION, UNDERVOLTAGE PROTECTION, INSTANTANEOUS POWER FAILURE PROTECTION, OVER-SPEED PROTECTION, ERROR EXCESSIVE PROTECTION, MAGNETIC POLE DETECTION PROTECTION, LINEAR SERVO CONTROL FAULT PROTECTION | |
POSITION
CONTROL MODE |
MAXIMUM INPUT PULSE FREQUENCY | 4 MPPS (WHEN USING DIFFERENTIAL RECEIVER), 200 KPPS (WHEN USING OPEN-COLLECTOR) |
POSITIONING FEEDBACK PULSE | ENCODER RESOLUTION: 22 BITS | |
COMMAND PULSE MULTIPLYING FACTOR | ELECTRONIC GEAR A/B MULTIPLE, A: 1 TO 16777216, B: 1 TO 16777216, 1/10 < A/B < 4000 | |
POSITIONING COMPLETE WIDTH SETTING | 0 PULSE TO ±65535 PULSES (COMMAND PULSE UNIT) | |
ERROR EXCESSIVE | ±3 ROTATIONS | |
TORQUE LIMIT | SET BY PARAMETERS OR EXTERNAL ANALOG INPUT (0 V DC TO +10 V DC/MAXIMUM TORQUE) | |
SPEED
CONTROL MODE |
SPEED CONTROL RANGE | ANALOG SPEED COMMAND 1:2000, INTERNAL SPEED COMMAND 1:5000 |
ANALOG SPEED COMMAND INPUT | 0 V DC TO ±10 V DC/RATED SPEED (SPEED AT 10 V IS CHANGEABLE WITH | |
SPEED FLUCTUATION RATE | ±0.01% MAXIMUM (LOAD FLUCTUATION 0% TO 100%), 0% (POWER FLUCTUATION: ±10%)
±0.2%MAXIMUM(AMBIENT TEMPERATURE 25 ± 10 CENTIGRADE DEGREE) ONLY WHEN USING ANALOG SPEED COMMAND |
|
TORQUE LIMIT | SET BY PARAMETERS OR EXTERNAL ANALOG INPUT (0 V DC TO +10 V DC/MAXIMUM TORQUE) | |
TORQUE
CONTROL MODE |
ANALOG TORQUE COMMAND INPUT | 0 V DC TO ±8 V DC/MAXIMUM TORQUE (INPUT IMPEDANCE: 10 TO 12 KOHM) |
SPEED LIMIT | SET BY PARAMETERS OR EXTERNAL ANALOG INPUT (0 V DC TO ± 10 V DC/RATED SPEED) | |
FULLY CLOSED LOOP CONTROL | AVAILABLE IN THE FUTURE | |
SAFETY FUNCTION | STO (IEC/EN 61800-5-2) | |
COMMUNICATION FUNCTION | USB: CONNECT A PERSONAL COMPUTER (MR CONFIGURATOR2 COMPATIBLE) | |
STRUCTURE (IP RATING) | NATURAL COOLING, OPEN (IP20) | |
CLOSE MOUNTING | POSSIBLE | |
WEIGHT (KG) | 0.8 |
Đánh giá
Chưa có đánh giá nào.