Mô tả sản phẩm
KZ-80T
MODEL | KZ-80T | |
---|---|---|
PROGRAMMING LANGUAGE | EXTENSION LADDER METHOD CHART + CHART LADDER SYSTEM | |
TYPE OF INSTRUCTION | 34 SPECIES: 16 SPECIES OF APPLICATION INSTRUCTIONS BASIC INSTRUCTIONS FOUR SPECIES: 26 SPECIES INTERRUPT INSTRUCTION INSTRUCTION: |
|
EXECUTION SPEED (BASIC CONTACT INSTRUCTION) | 1.4ΜS MINIMUM AVERAGE 3.12ΜS | |
PROGRAM CAPACITY | 3000 STEPS | |
INPUT AND OUTPUT | INPUT (AT MAXIMUM EXTENSION) | 48 POINTS (80 POINTS) |
OUTPUT (AT MAXIMUM EXTENSION) | 32 POINTS (80 POINTS) | |
INTERNAL AUXILIARY RELAY (CAN BE HELD) | 800 POINTS | |
AUXILIARY | 160 POINTS | |
DATA MEMORY (16-BIT) | 2000 WORDS | |
ONE O’CLOCK MEMORY (16-BIT) | 32 WORDS | |
TIMER / COUNTER | AVAILABLE IN TWO-POINT ANALOG TIMER TOTAL SCORE OF 120 POINTS 1MS, 10MS, 100MS: TIMER COUNTER: ADDITION, THE UP-DOWN |
|
HIGH-SPEED COUNTER | ADD AUTO RESET COUNTER POINT 2 (10KHZ MAXIMUM INPUT RESPONSE) | |
HIGH-SPEED COUNTER COMPARATOR | 4 POINTS | |
DIRECT CLOCK PULSE | 20KHZ OR LESS 2 POINTS (0500 OUTPUT), BELOW 1.5KHZ (0501 OUTPUT) | |
RETENTION FUNCTION POWER FAILURE | 50 000 YEARS OR MORE TIMES 10 EEPROM REWRITABLE: PROGRAM MEMORY DATA MEMORY: A CAPACITOR CAPACITY FOR MORE THAN TWO MONTHS (25 ℃) |
|
SUPPLY VOLTAGE | DC24V +10% -20% | |
QUIESCENT CURRENT | 300MA OR LESS | |
AMBIENT TEMPERATURE | (WITH NO FREEZING) 0 ~ +50 ℃ | |
HUMIDITY | I (NON-CONDENSING) 35 ~ 85% RH | |
WITHSTAND VOLTAGE | (BETWEEN EXTERNAL TERMINAL AND CASE AND BETWEEN POWER SUPPLY TERMINAL AND THE TERMINAL IRIDE MIN) 1 AC1500V | |
NOISE RESISTANCE | 1ΜS PULSE WIDTH LESS THAN 1500VP-P, 50 NS (BY NOISE SIMULATOR) |
|
VIBRATION RESISTANCE | TIME 2 X, Y, AND Z DIRECTIONS BELOW 1.5MM DOUBLE AMPLITUDE 10 ~ 55HZ | |
WEIGHT | ABOUT 500G |
KZ-10R, KZ-10T, KZ-16EX, KZ-16EXR, KZ-16EYT, KZ-16R, KZ-16T, KZ-24R, KZ-24T, KZ-300, KZ-350, KZ-3H4, KZ-3H4V, KZ-40R, KZ-40T, KZ-80T, KZ-80R, KZ-8ER, KZ-8ET, KZ-8EX, KZ-8EYR, KZ-8EYT, KZ-AD4, KZ-B16R, KZ-B16S, KZ-C16X, KZ-C20, KZ-C32T, KZ-C32X, KZ-DA4, KZ-H6W, KZ-HP1, KZ-P3, KZ-U2, KZ-U3, KZ-U4, KZ-U5, KZ-A500
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://PLC-HMI-SENSOR.COM.
Đánh giá
Chưa có đánh giá nào.