Mô tả sản phẩm
CẢM BIẾN QUANG CX-421-P-C5
SENSOR PANASONIC CX-421-P-C5
Product Number | CX-421-P-C5 |
Part Number | CX-421-P-C5 |
CE marking directive compliance | EMC Directive, RoHS Directive |
Sensing range | 300 mm 11.811 in (Note) The sensing range and hysteresis of the diffuse reflective type sensor are specified for white non-glossy paper (200 × 200 mm 7.874 × 7.874 in) as the object. |
Sensing object | Opaque, translucent or transparent object (Note) Make sure to confirm detection with an actual sensor before use. |
Hysteresis | 15 % or less of operation distance (Note) The sensing range and hysteresis of the diffuse reflective type sensor are specified for white non-glossy paper (200 × 200 mm 7.874 × 7.874 in) as the object. |
Repeatability(perpendicular to sensing axis) | 1 mm 0.039 in or less |
Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Current consumption | 13 mA or less |
Output | PNP open-collector transistor – Maximum source current: 100 mA – Applied voltage: 30 V DC or less (between output and +V) – Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
Output:Output operation | Switchable either Light-ON or Dark-ON |
Output:Short-circuit protection | Incorporated |
Response time | 1 ms or less |
Operation indicator | Orange LED(lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
Stability indicator | Green LED(lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
Power indicator | – |
Sensitivity adjuster | Continuously variable adjuster(incorporated on the receiver for thru-beam type) |
Automatic interference prevention function | Incorporated(Two units of sensors can be mounted close together.) |
Protection | IP67 (IEC) |
Ambient temperature | – 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each |
Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting element (modulated) | Infrared LED |
Emitting element (modulated):Peak emission wavelength | 860 nm 0.034 mil |
Material | Enclosure: PBT (polybutylene terephthalate) Lens: acrylic Indicator cover: acrylic |
Cable | 0.2 mm23-core cabtyre cable, 5 m 16.404 ft long |
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
Model cảm biến Panasonci CX-400 Series:
CX-411 | CX-423-P-C05 | CX-482-P |
CX-411-C05 | CX-423-P-C5 | CX-482-P-C05 |
CX-411-C5 | CX-423-P-J | CX-482-P-C5 |
CX-411-J | CX-423-P-Z | CX-482-P-J |
CX-411-P | CX-423-Z | CX-482-P-Z |
CX-411-P-C05 | CX-424 | CX-482-Z |
CX-411-P-C5 | CX-424-C05 | CX-491 |
CX-411-P-J | CX-424-C5 | CX-491-C05 |
CX-411-P-Z | CX-424-J | CX-491-C05-Y |
CX-411-Z | CX-424-P | CX-491-C5 |
CX-412 | CX-424-P-C05 | CX-491-C5-Y |
CX-412-C05 | CX-424-P-C5 | CX-491-J |
CX-412-C5 | CX-424-P-J | CX-491-J-Y |
CX-412-J | CX-424-P-Z | CX-491-P |
CX-412-P | CX-424-Z | CX-491-P-C05 |
CX-412-P-C05 | CX-441 | CX-491-P-C05-Y |
CX-412-P-C5 | CX-441-P | CX-491-P-C5 |
CX-412-P-J | CX-441-P-Z | CX-491-P-C5-Y |
CX-412-P-Z | CX-441-Z | CX-491-P-J |
CX-412-Z | CX-442 | CX-491-P-J-Y |
CX-421 | CX-442P | CX-491-P-Y |
CX-421-C05 | CX-442-P-Z | CX-491-P-Z |
CX-421-C5 | CX-442-Z | CX-491-P-Z-Y |
CX-421-J | CX-443 | CX-491-Y |
CX-421-P | CX-443-P | CX-491-Z |
CX-421-P-C05 | CX-443-P-Z | CX-491-Z-Y |
CX-421-P-C5 | CX-443-Z | CX-493 |
CX-421-P-J | CX-444 | CX-493-C05 |
CX-421-P-Z | CX-444-P | CX-493-C05-Y |
CX-421-Z | CX-444-P-Z | CX-493-C5 |
CX-422 | CX-444-Z | CX-493-C5-Y |
CX-422-C05 | CX-481 | CX-493-J |
CX-422-C5 | CX-481-C05 | CX-493-J-Y |
CX-422-J | CX-481-C5 | CX-493-P |
CX-422-P | CX-481-J | CX-493-P-C05 |
CX-422-P-C05 | CX-481-P | CX-493-P-C05-Y |
CX-422-P-C5 | CX-481-P-C05 | CX-493-P-C5 |
CX-422-P-J | CX-481-P-C5 | CX-493-P-C5-Y |
CX-422-P-Z | CX-481-P-J | CX-493-P-J |
CX-422-Z | CX-481-P-Z | CX-493-P-J-Y |
CX-423 | CX-481-Z | CX-493-P-Y |
CX-423-C05 | CX-482 | CX-493-P-Z |
CX-423-C5 | CX-482-C05 | CX-493-P-Z-Y |
CX-423-J | CX-482-C5 | CX-493-Y |
CX-423-P | CX-482-J | CX-493-Z |
CX-493-Z-Y |
CX-411A-C05 | CX-413-J | CX-483-J |
CX-411A-P-C05 | CX-413-P | CX-483-P |
CX-411B-C05 | CX-413-P-C05 | CX-483-P-C05 |
CX-411B-P-C05 | CX-413-P-C5 | CX-483-P-C5 |
CX-412A-C05 | CX-413-P-J | CX-483-P-J |
CX-412A-P-C05 | CX-413-P-Z | CX-483-P-Z |
CX-412B-C05 | CX-413-Z | CX-483-Z |
CX-412B-P-C05 | CX-442-P | CX-491A-C05-Y |
CX-413 | CX-483 | CX-491A-P-C05-Y |
CX-413-C05 | CX-483-C05 | CX-491B-C05-Y |
CX-413-C5 | CX-483-C5 | CX-491B-P-C05-Y |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 115/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 02485.854.668
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTPS://PHAMDUONGJSC.COM.VN/ HTTPS://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTPS://PLC-HMI-SENSOR.COM. HTTPS://PLC-HMI-SERVO-SENSOR-PANASONIC.COM
WEBSITE: HTTPS://PLC-HMI-SERVO-MITSUBISHI.COM.
Đánh giá
Chưa có đánh giá nào.