Mô tả sản phẩm
eXP40-TTA/DC
Thông số kỹ thuật eXP40-TTA/DC
Item | eXP40-TTE/DC | eXP40-TTA/DC | eXP60-TTA/DC | |
---|---|---|---|---|
Display Type | TFT color LCD | |||
Display Size | 17.7cm (7 inch) | 25.9cm (10.2 inch) | ||
Resolution | 800 x 480 (WVGA) | |||
Color | 65,536 colors | |||
Display Angle | Left/Right: 60 deg. Up: 40 deg. Down: 60 deg. |
Left/Right: 55 deg. Up: 35 deg. Down: 55 deg. |
||
Backlight | LED mode, Auto On/Off | |||
Backlight Capacity | 20,000 hr | |||
Brightness | 230 cd/㎡ | 200 cd/㎡ | ||
Touch Panel | 4-wire system, Analogue | |||
Sound | Magnetic buzzer (85dB) | |||
Processor | ARM9 Core (32bit RISC), 454MHz | |||
Memory | Flash | 128MB(Screen 64MB) | ||
Operation RAM | 128MB | |||
Backup RAM | 128KB | |||
Backup Type | Date/Time data, Logging/Alarm/Recipe data | |||
Batter Capacity | Around 3 years (Upon operation at 25℃) | |||
Ethernet | – | 1 channel, 10/100BASE-TX | ||
USB Port | 1 channels, USB 2.0 host (mouse, keyboard, printer and USB memory driver is available) | |||
1 channel, USB 2.0 slave (for download and upload project file) | ||||
RS-232C | 1 channel | |||
RS-485 | 1 channel | |||
RS-422/485 | 1 channel, 422/485 Combination | |||
Multi-language | Up to 12 language simultaneously | |||
Animation | GIF format is available | |||
Data logging | available | |||
Script executor | available | |||
Certification | CE, UL(cUL) | |||
Protection | IP65 | |||
Size (mm) | 208.0 x 154.0 x 44.0 | 276.0 x 218.0 x 44.2 | ||
Panel Cut (mm) | 192.0 x 138.0 | 260.0 x 202.0 | ||
Power | DC24V |
Các model cùng loại eXP40-TTA/DC
– XP10BKA/DC, XP10BK/DC, XP10BKB/DC.
– XP30-BTE/DC, XP30-BTA/DC, XP30-TTE/DC, XP30-TTA/DC, XP40-TTE/DC, XP40-TTA/DC, XP50-TTA/DC, XP70-TTA/AC, XP70-TTA/DC, XP80-TTA/AC, XP80-TTA/DC, XP90-TTA/AC.
– iXP50-TTA/DC, iXP70-TTA/DC, iXP70-TTA/AC, iXP80-TTA/DC, iXP80-TTA/AC, iXP90-TTA/DC, iXP90-TTA/AC.
– eXP40-TTE/DC, eXP40-TTA/DC, eXP60-TTA/DC.
Thông tin chi tiết sản phẩm xin vui lòng liên hệ:
CÔNG TY CỔ PHẦN SX & TM PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HN.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE:
0974 596 569 – 0945 627 188
0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://CONGNGHIEPHOA.NET/
Đánh giá
Chưa có đánh giá nào.