Mô tả sản phẩm
PFXGP4311HTADEGK
Thông số kỹ thuật PFXGP4311HTADEGK
Functional Specifications
GP-4311HT | |||
---|---|---|---|
Display Type | TFT Color LCD | ||
Display Size | 5.7″ | ||
Resolution | 640 x 480 Pixels (VGA) | ||
Dot Pitch | W0.18 x H0.18mm [W0.01 X H0.01in.] | ||
Effective Display Area | 115.2 x 86.4mm (4.54 x 3.4in) | ||
Display Colors | 65,536 Colors (No blink) / 16,384 Colors (Blink) | ||
Backlight | White LED (Not user replaceable. When replacement is required, contact your local distributor.) | ||
Brightness Control | 16 Levels (Adjusted with touch panel) | ||
Contrast Control | Not Applicable | ||
Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters), ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable. | ||
Character Sizes | Standard Font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 Pixel Fonts, Stroke Font: 6 to 127 Pixel Fonts | ||
Font Sizes | Standard font: Width can be expanded up to 8 times., Height can be expanded up to 8 times. *1 | ||
8 x 8 Dots | 80 Char. x 60 Rows | ||
8 x 16 Dots | 80 Char. x 30 Rows | ||
16 x 16 Dots | 40 Char. x 30 Rows | ||
32 x 32 Dots | 20 Char. x 15 Rows | ||
Application Memory | Flash EPROM 32MB *2 | ||
Data Backup | SRAM 320KB *2 *3 | ||
Clock Accuracy | ±65 sec./month (deviation at room temperature and power is OFF) *4 | ||
Touch Panel Type | Resistive Film (Analog) | ||
Touch Panel Resolution | 1,024 x 1,024 | ||
Touch Panel Service Life | 1 million times or more | ||
Interface | Serial (COM1) | Asynchronous Transmission:RS-232C/RS-422/RS-485, Data Length: 7 or 8 bits Stop Bit: 1 or 2 bits Parity: None, odd, or even, Data transmission speed: 2,400 to 115,200bps, 187,500bps (MPI) Maximum Communication Distance *5: When using RS-232C: 15m (49.2ft) When using RS-422 at 115,200bps : 1,200m (3937ft) |
|
Ethernet (LAN) | IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX Connector: Modular Jack (RJ-45) x 1 Maximum Communication Distance *5: 100m (328.1ft) |
||
USB (Type-A) | Conforms to USB2.0 (TYPE-A) x 1, Power Supply Voltage: DC 5 V ±5 %, Output Current: 500mA or less, Communication Distance: 5m [16.4ft.] or less | ||
USB (Type mini-B) | Conforms to USB2.0 (mini-B) x 1, Communication Distance: 5m [16.4ft.] or less | ||
CF Card | – | ||
SD Card | SD Card Slot x 1 | ||
Function Switch | 12 Switches (Right: 6 Switches, Left: 6 Switches) (DOUT: 2 Open Collector Output [F1, F2], Operation Switch: 1 Open Collector Output [O.P]) | ||
Emergency Switch Output | Push-lock Switch, 3 Contacts (A-contact: 1 Contact, B-contact: 2 Contacts), Rated Voltage: DC 30V, Maximum Rated Current: 1A, (Minimum Allowable Load: DC 5V, 1mA), Applicable Standards *6: IEC/EN60947-5-1, IEC/EN60947-5-5, UL508, CSA C22.2 No.14 | ||
3-Position Enable Switch Output | GP Rear Panel Switch, 2 Contacts (A-contact), Rated Voltage: DC 30V, Maximum Rated Current: 700mA (Minimum Allowable Load: DC 3V, 5mA), Applicable Standards *6: IEC/EN60947-5-8, 60204-1, UL508, CSA C22.2 No.14, ISO12100/EN12100-1,2, ISO11161/prEN11161, ISO10218/EN775, ANSI/RIA R15.06, ANSI B11.19 | ||
Key Switch Output | 1c-Contact, Rated Voltage: DC 24V, Maximum Rated Current: 300mA | ||
External *7 | Operation Output | Open Collector Output: 1 Point, Rated Voltage: DC 24V, Maximum Rated Current: 300mA | |
External Buzzer Output | Open Collector Output 1 Point, Rated Voltage: DC 24V, Maximum Rated Current: 300mA | ||
DOUT Output | Open Collector Output: 2 Points [F1, F2], Rated Voltage: DC 24V, Maximum Rated Current: 300mA/point |
Các model cùng loại PFXGP4311HTADEGK
– GP4000 Series: PFXGP4402WADW, PFXGP4311HTADEGK, PFXGP4311HTADEYK, PFXGP4311HTADERK, PFXGP4311HTADER, PFXGP4311HTAD, PFXGP4301TADR, PFXGP4401TADR, PFXGP4501TADR, PFXGP4601TADR, PFXGP4201TADW, PFXGP4203TAD, PFXGP4303TAD, PFXGP4503TAD, PFXGP4501TMA, PFXGP4501TMD, PFXGP4501TAA, PFXGP4603TAD, PFXGP4601TMA, PFXGP4601TMD, PFXGP4116T2D, PFXGP4116T1D, PFXGP4115T2D, PFXGP4115T1D, PFXGP4114T2D, PFXGP4114T1D.
– GP4000M Series: PFXGM4301TAD, PFXGM4201TAD
– GP4100 Series: PFXGP4107W1D, PFXGP4107G1D, PFXGP4106W1D, PFXGP4106G1D, PFXGP4105G1D, PFXGP4104W1D, PFXGP4104G1D
– SP5000 Series: PFXSP5400WAD, PFXSP5500WAD, PFXSP5600WAD, PFXSP5500TPD, PFXSP5600TPD, PFXSP5700TPD, PFXSP5660TPD, PFXSP5B10, PFXSP5B40
– LT4000M Series: PFXLM4201TADAC, PFXLM2301TADAK, PFXLM4201TADDC, PFXLM4201TADDK, PFXLM4301TADAC, PFXLM4301TADAK, PFXLM4301TADDC, PFXLM4301TADDK
Chi tiết sản phẩm xin vui lòng liên hệ:
CÔNG TY CỔ PHẦN SX & TM PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HN.
MST: 0105176667
VPGD: SN 16/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 0485.854.668 FAX: 0462.852.262
HOTLINE:
0974 596 569 – 0945 627 188
0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTP://PHAMDUONGJSC.COM.VN/ HTTP://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTP://CONGNGHIEPHOA.NET/
Đánh giá
Chưa có đánh giá nào.