Mô tả sản phẩm
Động cơ bước hai pha 2S86Q-051F6
2S86Q-051F6 Động cơ bước Kinco 12.8 N.m
2S86Q-051F6 Two-Phase Stepper Motor
Technical Specifications | 2S86Q-051F6 |
---|---|
Step angle | 1.8° |
Phase current (A) | 6.0 |
Holding torque (Nm) | 12.8 |
Damping torque (Nm) | 0.36 |
Winding resistance (Ω) | 0.85±10% |
Winding inductance (mH) | 10±20% |
Motor inertia (kg.cm2) | 4 |
Motor length L (mm) | 156 |
Shaft diameter (mm) | 15.875 |
Number of lead wires | 4 |
Insulation class | B |
Withstand voltage level | 1200VAC 1S 5mA |
Max. axial load (N) | 60 |
Max. radial load (N) | 220 |
Operating temperature | -20℃~+50℃ |
Surface temperature rise | Max.80℃ (Both phase connected with rated current) |
Insulation impedance | Minimum 100MΩ, 500V DC |
Weight (kg) | 5.3 |
Startup freq. with no load(Hz)* | 5.8K |
Dimensions (Unit:mm)
Motor cable
Torque-frequency curve
Model | 2S86Q-069B8 | 2S86Q-05180 | 2S86Q-03865 | 2S86Q-051F6 | 2S86Q-030B8 | 2S86Q-03080 | 2S86Q-01865 |
Step Angle | 1.8℃±5% | ||||||
Phase Current (A) | 3 | 3 | 3 | 6 | 6 | 6 | 6 |
Holding Torque (Nm) | 8.5 | 4.5 | 3.4 | 12.8 | 8.5 | 4.5 | 3.4 |
Damping Torque (Nm) | 0.24 | 0.12 | 0.08 | 0.36 | 0.24 | 0.12 | 0.08 |
Winding Resistance (Ω) | 2.3±10% | 17±10% | 1.25±10% | 0.85±10% | 0.5±10% | 0.5±10% | 0.3±10% |
Winding Inductance(mH) | 26±20% | 16±20% | 7.0±20% | 10±20% | 5.8±20% | 4.0±20% | 1.7±20% |
Motor Inertia (Kg.com²) | 2.7 | 1.4 | 1 | 4 | 2.7 | 1.4 | 1 |
Motor Length L(mm) | 118 | 80 | 65 | 156 | 118 | 80 | 65 |
Number of Lead Wires | 4 | ||||||
Insulation Class | B | ||||||
Withstand Voltage Level | 500VAC,One Minute | ||||||
Max.Axial Load (N) | 60 | ||||||
Max.Readial Load (N) | 220 | ||||||
Operating Temperature | -20℃~50℃ | ||||||
Surface Temperature Rise | Max.80℃ (Rated Rhase Current after Two Phases are Connected) | ||||||
Insulation Impedance | Minimum 100MΩ,500VDC | ||||||
Weight (Kg) | 3.8 | 2.3 | 1.7 | 5.4 | 3.8 | 2.3 | 1.7 |
CÔNG TY CỔ PHẦN SẢN XUẤT VÀ THƯƠNG MẠI PHẠM DƯƠNG
TRỤ SỞ: SN27, HẺM 201/12/20 ĐƯỜNG PHÚC LỢI, TỔ 6, P. PHÚC LỢI, Q. LONG BIÊN, HNOI.
MST: 0105176667
VPGD: SN 115/469, ĐƯỜNG NGUYỄN TRÃI, QUẬN THANH XUÂN, TP. HÀ NỘI.
TEL: 02485.854.668
HOTLINE: 0974 596 569 – 0945 627 188 – 0976 844 195 – 0968 627 188
EMAIL: INFO@PHAMDUONGJSC.COM.VN – PHAMDUONGJSC@GMAIL.COM
WEBSITE: HTTPS://PHAMDUONGJSC.COM.VN/ HTTPS://PHAMDUONGJSC.COM/
WEBSITE: HTTP://SUNXVIETNAM.COM/ HTTP://TUDONGHOA365.COM/
WEBSITE: HTTPS://PLC-HMI-SENSOR.COM. HTTPS://PLC-HMI-SERVO-SENSOR-PANASONIC.COM
WEBSITE: HTTPS://PLC-HMI-SERVO-MITSUBISHI.COM.
Đánh giá
Chưa có đánh giá nào.